The “small” Gran Canaria, a team that is currently fighting to remain in the Liga Endesa, succeeded one of its very best nights in history in the European courts, after thrashing Olympiacos with 90-67
Olympiacos has two home games against Zalgiris and Darusafaka and need two wins to justify the presentation to the final 8 teams of the League. The program on the 28th week opened with the awesome derby of the two top seated teams the last many years, CSKA vs Fener and the rest were as follows:
DATE | GAME | SCORE/TIME |
21 ΜARCH 2019 | CSKA Moscow – Fener | 70-68 |
21 ΜARCH 2019 | Buducnost – Anadolu | 84-91 |
21 ΜARCH2019 | Buyern – Barca | 73-71 |
21 ΜARCH 2019 | Gran Cnaria – Olympiacos | 90-67 |
22 ΜARCH 2019 | Khimky – Maccabi | 19:00 |
22 ΜARCH 2019 | Zalgiris – Darusafaka | 20:00 |
22 ΜARCH 2019 | Baskonia- Real Madrid | 21:30 |
22 ΜARCH2019 | Armani Mlano – Panathinaikos | 21:45 |
The Table
Position | Team | Record |
1 | Fenerbahce | 23-5 |
2 | CSKA Moscow | 22-6 |
3 | Real Madrid | 21-6 |
4 | anadolu Efes | 18-10 |
5 | Barca | 16-12 |
6 | Basconia | 14-13 |
7 | Milano | 14-13 |
8 | Panathinaikos | 14-13 |
9 | Olympiacos | 14-14 |
10 | Buyern | 13-15 |
11 | Zalgiris | 12-15 |
12 | Maccabi | 12-15 |
13 | Khimki | 9-18 |
14 | Gran Canaria | 8-20 |
15 | Buducnost | 6-22 |
16 | Darusafaka | 4-23 |
29th week games
Date | Game | time |
28 Μarch 2019 | Panathinaikos – Real Madrid | 21:00 |
28 Μarch 2019 | Μaccabi – Gran Canaria | 21:05 |
28 Μarch 2019 | Armani – Fener | 21:45 |
28 Μarch 2019 | Barca – Buducnost | 22:00 |
29 Μarch 2019 | Khimki – CSKA Moscow | 19:00 |
29 Μarch 2019 | Darusafaka – Bayern | 19:15 |
29 Μarch 2019 | Basconia – Anadolu | 21:30 |
29 Μarch 2019 | Olympiacos – Zalgiris | 21:30 |